Class Schedule Examples
Student Class Time Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:00am - 8:30am | Breakfast | ||||
8:30am - 9:00am | 8:40am Morning Announcements | Check your email | |||
9:00am - 9:55am | Social Studies | Social Studies | Science | Science | **There are NO core live lessons on Fridays** |
10:00am - 10:55am 5 minute break | ELA | ELA | Math+ | Math+ | Independent Work |
11:00am - 12:45pm 5 minute break | Tier 2 / 3 - *In 45 min. groups, as specified in individual student schedules* Gifted - Monday 11-11:45 am and 12-12:45 pm / Tuesday 11-11:45 am - *As specified in individual student schedules.* | ||||
11:00am - 11:55am | Independent Work | Independent Work | Independent Work | Independent Work | |
11:55am - 12:30pm | Lunch | ||||
12:30pm - 1:25pm | Independent Work | Independent Work | Independent Work | Independent Work | Independent Work |
1:30pm - 2:15pm 5-minute break | Electives **Check your teacher's announcement page for specific class days and times ** | ‹ It is possible that you will occupy - at the most - 2 days in this time slot, depending on your electives. Use any remainingtime during the week to finish incomplete assignments. | |||
2:15pm-3:00pm | Social Studies Help Session | ELA Help Session | Science Help Session | Math Help Session | |
3:00pm-4:30pm | Independent Work | Independent Work | Independent Work | Independent Work |
Sample Student Daily Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:00am - 8:30am | Breakfast | ||||
8:30am - 9:00am | Morning Announcements Check your emails | ||||
Class #1 SCIENCE | Class #2 SOCIAL STUDIES | Class #3 LANG. ARTS | Class #4 MATH | Elective #1 Elective #2 | |
9:00am - 9:45am | Live Lesson #1 | Live Lesson #1 | Live Lesson #1 | Live Lesson #1 | Elective 1 Assignment 1 |
9:45am - 10:30am | Live Lesson #2 | Live Lesson #2 | Live Lesson #2 | Live Lesson #2 | Elective 1 Assignment 2 |
10:30am - 10:45am | Stretch / Brain Break | Stretch / Brain Break | Stretch / Brain Break | Stretch / Brain Break | Stretch / Brain Break |
10:45am - 11:45am | Assignment 1 | Assignment 1 | Assignment 1 | Assignment 1 | Elective 2 Assignment 1 |
11:45am - 12:45pm | Assignment 2 | Assignment 2 | Assignment 2 | Assignment 2 | Lunch |
12:45pm - 1:45pm | Lunch | Lunch | Lunch | Lunch | Elective #2 Assignment 2 |
2:00 PM | Science Help Session | SS Help Session | ELA Help Session | Math Help Session | |
3:00pm - 4:00pm | Assignment 3 | Assignment 3 | Assignment 3 | Assignment 3 | |
4:00pm - 4:15pm | Stretch / Brain Break | Stretch / Brain Break | Stretch / Brain Break | ||
4:15pm - 5:15pm | Assignment 4 | Assignment 4 | Assignment 4 |

School Year Schedule
Students can continue working during holidays, breaks, and teacher in-service days as needed, however, teachers will not be available during these times.